Time | Salón Parque 1 Room | Salón Parque 2 Room | Salón Parque 3 Room | Patio Austral Room | Multi Propósito 1 | Break Area | |
16:00 - 19:00 | Registration | ||||||
19:00 - 22:00 | Welcome Event |
Time | Salón Parque 1 Room | Salón Parque 2 Room | Salón Parque 3 Room | Patio Austral Room | Multi Propósito 1 | Break Area | |
07:00 - 08:30 | |||||||
08:30 - 10:30 | Opening Ceremony Pedro Videla Conference |
||||||
10:30 - 11:00 | Coffee Break | ||||||
12:00 - 13:00 | Continuous Casting 1 (CC 1 ) | Blast Furnaces and Coke Ovens 1 (BFCO 1) | Monolithics for Various Applications 1 (MO 1) | Cement and Lime (CELI) | |||
13:00 - 14:30 | Registration | Industrial Exhibition | Lunch Break | ||||
14:30 - 15:50 | Energy Saving and Insulation (ESIN 1) | Steelmaking: BOF (BOF) | Monolithics for Various Applications 2 (MO 2) | Education (EDU) | |||
15:50 - 16:20 | Coffee Break | ||||||
16:20 - 18:00 | Cotinuous Casting 2 (CC 2) | Steel Ladle and Secondary Metallurgy 1 (SLSM 1) | Monolithics for Various Applications 3 (MO 3) | Environmental and Recycling (ENRE) |
Time | Salón Parque 1 Room | Salón Parque 2 Room | Salón Parque 3 Room | Patio Austral Room | Multi Propósito 1 | Break Area | |
08:00 - 08:30 | |||||||
08:30 - 10:30 | Testing of Refractories 4 (TOR 4) | Raw Materials 1 (RM 1) | Basic Science (BSCI) | Non-Ferrous Metallurgy 2 (NFM 2) | |||
10:30 - 11:00 | Registration | Industrial Exhibition | Coffee Break | ||||
11:00 - 11:40 | Monolithics for Various Applications 4 (MO 4) | Petrochemical (PCH) | Manufacturing, Installation and Equipment (MIE) | ||||
11:40 - 12:55 | Raw Materials Panel | ||||||
12:55 - 13:10 | Closing Ceremony | ||||||
20:00 - 01:00 | Closing Diner |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 1
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O01 | 11:00 - 11:20 | AL2O3-C FUNCTIONAL REFRACTORIES IN STEEL CASTING APPLICATIONS BASED ON RESIN FREE BINDER SYSTEM | Dr. Patrick Gehre | 184 | Dr. Patrick Gehre (1); Miss Susann Ludwig (1); Prof. Christos G. Aneziris (1); Dr. Markus Braun (2); Dr. Winfried Boenigk (2); Mr. Christoph Jacob (2); |
(1): TU Bergakademie Freiberg / Institute of Ceramic, Glass and Construction Materials (2): RÜTGERS Germany GmbH | |||||
O02 | 11:20 - 11:40 | WHY SPRAY MIX IS STILL A DOMINANT TECHNOLOGY FOR TUNDISH COATING APPLICATION? | Miss Adriana Corrêa | 214 | Miss Adriana Corrêa (1); Mr. Elias Costa (1); Mr. Modestino Brito (1); Mr. Norberto Bellandi (2); Mr. Ramon Resende (1); |
(1): Magnesita Refratários SA (2): Refractarios Argentinos | |||||
O03 | 11:40 - 12:00 | EFFECTS OF THE SUBMERGED ENTRY NOZZLE DESIGN ON THE SLAB MOLD FLOW PATTERN AND STEEL QUALITY | Mr. Alexandre Dolabella Resende | 259 | Mr. Alexandre Dolabella Resende (1); Mr. Ramon Fraga Resende (1); Mr. Rodrigo Nazareth Borges (1); Mr. Rubens Alves Freire (1); |
(1): Magnesita Refractories | |||||
O04 | 12:00 - 12:20 | INVESTIGATION OF THE CORROSION MECHANISM OF AL2O3-ZRO2-C SLIDE GATE PLATES FOR THE CASTING OF CA-ADDED STEEL. | Mr. Yuichi Kato | 84 | Mr. Yuichi Kato (1); Mr. Tadashi Ikemoto (1); Mr. Kiyoshi Goto (1); |
(1): NIPPON STEEL and SUMITOMO METAL | |||||
O05 | 12:20 - 12:40 | ROLES OF BORON CARBIDE IN AL2O3-C REFRACTORIES USING MWCNTS AS CARBON SOURCE | Prof. Yawei Li | 157 | Mr. Yawei Li (1); Dr. Ning Liao (1); Mr. Gengfu Liu (1); Prof. Shaobai Sang (1); |
(1): Wuhan University of Science and Technology | |||||
O06 | 12:40 - 13:00 | IMPROVEMENT OF NOZZLE CLOGGING FOR CONTINUOUS CASTING OF ULTRA LOW CARBON STEEL | Mr. Park Youngmin | 182 | Mr. Young Min PARK (1); Mr. Woong Gan Ki (1); Mr. Seung Sun Ryu (1); Mr. Roger Maddalena (2); Mr. Alireza Rezaie2 (2); Dr. Paolo Nolli (2); Dr. Jae Hwan Ahn (1); Dr. Yong Hee Kim (1); |
(1): Hyundai Steel Company (2): VESUVIUS |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 2
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O07 | 11:00 - 11:20 | REFRACTORY CONDITION ASSESSMENT IN BLAST FURNACE HEARTH BY UTILIZING NDT, THERMOCOUPLE AND COOLING SYSTEM DATA | Dr. Hamid Ghorbani | 4 | Dr. Hamid Ghorbani (1); Mr. Kyle Chomyn (1); Mr. Cameron Solteys (1); |
(1): Hatch | |||||
O08 | 11:20 - 11:40 | ASSESSMENT OF THERMAL EXPANSION AND CONTRACTION OF REFRACTORY SYSTEM IN BLAST FURNACE HEARTH | Dr. Hamid Ghorbani | 5 | Dr. Hamid Ghorbani (1); Dr. Majid Maleki (1); Mr. Chad Van Der Woude (1); |
(1): Hatch | |||||
O09 | 11:40 - 12:00 | DEGRADATION MECHANISMS OF SI3N4-BONDED SIC BRICKS INSTALLED IN BLAST FURNACE’S SHAFT | Miss MARIA JOSE RIMOLDI | 62 | Miss MARIA JOSE RIMOLDI (1); Mrs. Silvia Camelli (1); Mr. Adrían Vázquez (1); Mr. Pablo Marinelli (2); Mr. Juan Mirabelli (2); |
(1): INSTITUTO ARGENTINO DE SIDERURGIA (2): Ternium Siderar | |||||
O10 | 12:00 - 12:20 | TOWARDS IMPROVED REFRACTORY LINING PERFORMANCES: A NOVEL CEMENT FREE BINDER SYSTEM AS SOLUTION FOR TILTING RUNNERS | Mr. Romain TECHER | 150 | Mr. Nicolas DUVAUCHELLE (1); Mr. Romain TECHER (1); Mr. Jerome SOUDIER (1); Mr. Pierre MEUNIER (1); |
(1): CALDERYS | |||||
O11 | 12:20 - 12:40 | KEY ASPECTS ON THE THERMOMECHANICAL BEHAVIOR OF TORPEDO LADLE BRICKS USING FEA | Miss Ana Paula Mati | 22 | Miss Ana Paula de Miranda Mati (1); Mr. Rubens Alves Freire (1); Mr. Lucas Breder Teixeira (1); Mr. Modestino Alves de Moura Brito (1); Mr. Sergio Luiz Cabral da Silva (1); Prof. Paulo Roberto Gomes Brandão (2); |
(1): Magnesita Refratários (2): Universidade Federal de Minas Gerais | |||||
O12 | 12:40 - 13:00 | SPRAY SYSTEM DEVELOPMENT FOR QUALITY IMPROVEMENT IN REPAIRING THE BLAST FURNACE WALL | Mr. Chul Young Park | 166 | Mr. Yun jae Choi (1); Mr. Won keon Kim (2); Mr. Young gil Kim (2); Mr. Kang soo Han (2); Mr. Chul young Park (2); Mr. Hae sung Kang (2); Mr. Sang ahm Lee (2); |
(1): Chosun Refractories (2): Chosun Refratctories |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 3
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O13 | 11:00 - 11:20 | ENGINEERING CALCIUM ALUMINATE HYDRATION TO MAKE CASTABLE SETTING LESS DEPENDENT ON AMBIENT TEMPERATURE | Mr. Carl Zetterström | 218 | Mr. Carl Zetterström (1); Mrs. Magali Szepizdyn (1); Mr. Eric Frier (1); Mr. Frederic Lacoue (1); Dr. Christoph Wöhrmeyer (1); |
(1): Kerneos | |||||
O14 | 11:20 - 11:40 | CHANGE OF PROPERTIES AND HYDRATION KINETICS OF CA AND CA2 BY PROLONGED MILLING | Mr. Florian Hueller | 28 | Mr. Florian Hueller (1); Dr. Dominique Ectors (1); Prof. Juergen Neubauer (1); Dr. Stefan Kuiper (2); Prof. Friedlinde Goetz-Neunhoeffer (1); |
(1): University of Erlangen-Nuernberg (2): Almatis B.V. | |||||
O15 | 11:40 - 12:00 | THERMOMECHANICAL BEHAVIOR OF HIGH-ALUMINA REFRACTORY CASTABLES CONTAINING PARTIALLY STABILIZED ZIRCONIA WITH DIFFERENT GRAIN SHAPES | Mr. Simon Etzold | 116 | Mr. Simon Etzold (1); Dr. Thorsten Tonnesen (1); Prof. Rainer Telle (1); Mrs. Justine Tarabeux (2); Mr. Radoslaw Porada (3); |
(1): RWTH Aachen University (2): ENSCI Limoges (3): AGH Krakow | |||||
O16 | 12:00 - 12:20 | IN-DEPTH ANALYSIS OF THERMAL PROFILES DURING INDUSTRIAL DRY-OUT OF LOW CEMENT CASTABLE | Dr. Yong Lee | 195 | Dr. Yong Lee (1); Mr. Kurt Johnson (1); Mr. Sanjay Kumar (2); |
(1): Arcelormttal Global R&D (2): Arcelormttal Burns Harbor | |||||
O17 | 12:20 - 12:40 | THE ROLES OF MATRIX ALUMINAS ON THE PROPERTIES OF HIGH PERFORMAING CASTABLES | Dr. ARUP KUMAR SAMANTA | 3 | Dr. ARUP KUMAR SAMANTA (1); Mrs. SMITA SATPATHY (1); Mr. E ARIMITSU (1); Mr. K TSUYUGUCHI (1); Mr. P B PANDA (1); Mr. SHANKHA CHATTERJEE (2); |
(1): TRL KROSAKI REFRACTORIES LIMITED (2): ALMATIS ALUMINA PVT. LIMITED | |||||
O18 | 12:40 - 13:00 | APPLICATION OF MICROWAVE HEATING ON THE FABRICATION OF PRECAST BLOCK OF REFRACTORIES | Mr. Yasufusa Nishigami | 232 | Mr. Yasufusa Nishigami (1); |
(1): Krosaki Harima technical research center |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Patio Austral
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O19 | 11:00 - 11:20 | INNOVATIVE SOLUTIONS FOR ROTARY CLINKER KILN REFRACTORY | Miss Margarita Álvarez | 119 | Dr. Olga Burgos-Montes (1); Mr. José María Domínguez (1); Mr. Jesús Gómez (1); Mr. Margarita Álvarez (1); Dr. Antonio H de Aza (2); |
(1): REFRACTARIOS ALFRAN (2): INSTITUTO DE CERÁMICA Y VIDRIO | |||||
O20 | 11:20 - 11:40 | INFLUENCE OF FLEXIBILISERS ON BASIC CEMENT ROTARY KILN BRICKS | Mr. Martin Geith | 210 | Mr. Martin Geith (1); Mr. Roland Krischanitz (1); Mrs. Susanne Jörg (1); |
(1): RHI AG | |||||
O21 | 11:40 - 12:00 | MAGNESIA PLEONASTE BRICKS FOR ESSENTIAL REQUIREMENTS IN ROTARY KILNS | Dr. Hans-Jürgen Klischat | 37 | Dr. Hans-Jürgen Klischat (1); Mr. Holger Wirsing (1); Dr. Carsten Vellmer (1); |
(1): Refratechnik Cement GmbH | |||||
O22 | 12:00 - 12:20 | IMPROVING PROPERTIES OF MAGNESIA-SPINEL BRICKS FOR CEMENT ROTARY KILNS BY USING MICRO-FINE MGO PARTICLES | Mr. Johannes Hartenstein | 235 | Mr. Johannes Hartenstein (1); Dr. Erwan Gueguen (2); Mr. Julien Moulin (1); Dr. Ansgar Schepers (1); |
(1): Magnesita Refractories GmbH (2): Magnesita Refractories SCS | |||||
O23 | 12:20 - 12:40 | INFLUENCE OF PHOSPHATE TO HOT PROPERTIES IN BASIC REFRACTORY BRICKS | Mr. Gerald Gelbmann | 35 | Mr. Gerald Gelbmann (1); Mrs. Susanne Joerg (1); Mr. Roland Krischanitz (1); |
(1): RHI AG | |||||
O24 | 12:40 - 13:00 | MAGNESIA-SPINEL BRICK WITH GOOD COATING ADHESION AND HIGH RESISTANCE TO CORROSION AND SPALLING FOR CEMENT ROTARY KILNS | Mr. Makoto Ohno | 26 | Mr. Makoto Ohno (1); Mr. Shogo Yoshikawa (1); Mr. Hitoshi Toda (1); Mrs. Mikako Fujii (1); Mr. Hitoshi Chiba (1); Mr. Fumihito Ozeki (1); |
(1): MINO CERAMIC CO., LTD. |
Date: 27 September 2021
Time: 14:30 - 15:50
Room: Parque 1
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O25 | 14:30 - 14:50 | BINDER SYSTEM EFFECT ON THE MICROSTRUCTURE AND PROPERTIES OF INSULATING CERAMIC FOAMS | Mr. Tiago dos Santos Junior | 230 | Mr. Tiago Santos Junior (1); Mr. Gustavo Cogo e Silva (1); Dr. Vânia Regina Salvini (1); Mr. Victor Carlos Pandolfelli (1); |
(1): Universidade Federal de São Carlos | |||||
O26 | 14:50 - 15:10 | INSULATING CERAMIC FOAMS FOR HIGH TEMPERATURE FURNACE LINING | Dr. Vânia Salvini | 233 | Dr. Vânia Salvini (1); Mr. José Binoto (2); Prof. José Rodrigues (2); Mr. Tiajo Junior (2); Prof. Victor Pandolfelli (2); |
(1): UFSCar - FATEC (2): UFSCar | |||||
O27 | 15:10 - 15:30 | COMPARATIVE STUDY OF SLAG RESISTANCE OF AL2O3-MGO CASTABLES CONTAINING DIFFERENT LIGHTWEIGHT CORUNDUM AGGREGATES | Dr. Ao Huang | 112 | Mr. Yang Zou (1); Mr. Huazhi Gu (1); Mr. Ao Huang (1); Mr. Meijie Zhang (1); Mr. Mintao Zhang (1); |
(1): The State Key Laboratory of Refractories and Metallurgy, Wuhan University of Science and Technology | |||||
O28 | 15:30 - 15:50 | FORMATION AND MICROSTRUCTURE EVOLUTION OF INTRACRYSTALLINE PORES IN LIGHTWEIGHT MICROPOROUS ALUMINA | Dr. Lvping Fu | 82 | Dr. Lvping Fu (1); Prof. Huazhi Gu (1); Dr. Ao Huang (1); Prof. Meijie Zhang (1); Mr. Zhengkun Li (2); |
(1): The State Key Laboratory of Refractories and Metallurgy, Wuhan University of Science and Technology (2): Jiangsu Jingxin New Material Co., Ltd |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 12
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O01 | 11:00 - 11:20 | AL2O3-C FUNCTIONAL REFRACTORIES IN STEEL CASTING APPLICATIONS BASED ON RESIN FREE BINDER SYSTEM | Dr. Patrick Gehre | 184 | Dr. Patrick Gehre (1); Miss Susann Ludwig (1); Prof. Christos G. Aneziris (1); Dr. Markus Braun (2); Dr. Winfried Boenigk (2); Mr. Christoph Jacob (2); |
(1): TU Bergakademie Freiberg / Institute of Ceramic, Glass and Construction Materials (2): RÜTGERS Germany GmbH | |||||
O02 | 11:20 - 11:40 | WHY SPRAY MIX IS STILL A DOMINANT TECHNOLOGY FOR TUNDISH COATING APPLICATION? | Miss Adriana Corrêa | 214 | Miss Adriana Corrêa (1); Mr. Elias Costa (1); Mr. Modestino Brito (1); Mr. Norberto Bellandi (2); Mr. Ramon Resende (1); |
(1): Magnesita Refratários SA (2): Refractarios Argentinos | |||||
O03 | 11:40 - 12:00 | EFFECTS OF THE SUBMERGED ENTRY NOZZLE DESIGN ON THE SLAB MOLD FLOW PATTERN AND STEEL QUALITY | Mr. Alexandre Dolabella Resende | 259 | Mr. Alexandre Dolabella Resende (1); Mr. Ramon Fraga Resende (1); Mr. Rodrigo Nazareth Borges (1); Mr. Rubens Alves Freire (1); |
(1): Magnesita Refractories | |||||
O04 | 12:00 - 12:20 | INVESTIGATION OF THE CORROSION MECHANISM OF AL2O3-ZRO2-C SLIDE GATE PLATES FOR THE CASTING OF CA-ADDED STEEL. | Mr. Yuichi Kato | 84 | Mr. Yuichi Kato (1); Mr. Tadashi Ikemoto (1); Mr. Kiyoshi Goto (1); |
(1): NIPPON STEEL and SUMITOMO METAL | |||||
O05 | 12:20 - 12:40 | ROLES OF BORON CARBIDE IN AL2O3-C REFRACTORIES USING MWCNTS AS CARBON SOURCE | Prof. Yawei Li | 157 | Mr. Yawei Li (1); Dr. Ning Liao (1); Mr. Gengfu Liu (1); Prof. Shaobai Sang (1); |
(1): Wuhan University of Science and Technology | |||||
O06 | 12:40 - 13:00 | IMPROVEMENT OF NOZZLE CLOGGING FOR CONTINUOUS CASTING OF ULTRA LOW CARBON STEEL | Mr. PARK YOUNGMIN | 182 | Mr. Young Min PARK (1); Mr. Woong Gan Ki (1); Mr. Seung Sun Ryu (1); Mr. Roger Maddalena (2); Mr. Alireza Rezaie2 (2); Dr. Paolo Nolli (2); Dr. Jae Hwan Ahn (1); Dr. Yong Hee Kim (1); |
(1): Hyundai Steel Company (2): VESUVIUS | |||||
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 2
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O07 | 11:00 - 11:20 | REFRACTORY CONDITION ASSESSMENT IN BLAST FURNACE HEARTH BY UTILIZING NDT, THERMOCOUPLE AND COOLING SYSTEM DATA | Dr. Hamid Ghorbani | 4 | Dr. Hamid Ghorbani (1); Mr. Kyle Chomyn (1); Mr. Cameron Solteys (1); |
(1): Hatch | |||||
O08 | 11:20 - 11:40 | ASSESSMENT OF THERMAL EXPANSION AND CONTRACTION OF REFRACTORY SYSTEM IN BLAST FURNACE HEARTH | Dr. Hamid Ghorbani | 5 | Dr. Hamid Ghorbani (1); Dr. Majid Maleki (1); Mr. Chad Van Der Woude (1); |
(1): Hatch | |||||
O09 | 11:40 - 12:00 | DEGRADATION MECHANISMS OF SI3N4-BONDED SIC BRICKS INSTALLED IN BLAST FURNACE’S SHAFT | Miss MARIA JOSE RIMOLDI | 62 | Miss MARIA JOSE RIMOLDI (1); Mrs. Silvia Camelli (1); Mr. Adrían Vázquez (1); Mr. Pablo Marinelli (2); Mr. Juan Mirabelli (2); |
(1): INSTITUTO ARGENTINO DE SIDERURGIA (2): Ternium Siderar | |||||
O10 | 12:00 - 12:20 | TOWARDS IMPROVED REFRACTORY LINING PERFORMANCES: A NOVEL CEMENT FREE BINDER SYSTEM AS SOLUTION FOR TILTING RUNNERS | Mr. Romain TECHER | 150 | Mr. Nicolas DUVAUCHELLE (1); Mr. Romain TECHER (1); Mr. Jerome SOUDIER (1); Mr. Pierre MEUNIER (1); |
(1): CALDERYS | |||||
O11 | 12:20 - 12:40 | KEY ASPECTS ON THE THERMOMECHANICAL BEHAVIOR OF TORPEDO LADLE BRICKS USING FEA | Miss Ana Paula Mati | 22 | Miss Ana Paula de Miranda Mati (1); Mr. Rubens Alves Freire (1); Mr. Lucas Breder Teixeira (1); Mr. Modestino Alves de Moura Brito (1); Mr. Sergio Luiz Cabral da Silva (1); Prof. Paulo Roberto Gomes Brandão (2); |
(1): Magnesita Refratários (2): Universidade Federal de Minas Gerais | |||||
O12 | 12:40 - 13:00 | SPRAY SYSTEM DEVELOPMENT FOR QUALITY IMPROVEMENT IN REPAIRING THE BLAST FURNACE WALL | Mr. Chul Young Park | 166 | Mr. Yun jae Choi (1); Mr. Won keon Kim (2); Mr. Young gil Kim (2); Mr. Kang soo Han (2); Mr. Chul young Park (2); Mr. Hae sung Kang (2); Mr. Sang ahm Lee (2); |
(1): Chosun Refractories (2): Chosun Refratctories |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Parque 3
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O13 | 11:00 - 11:20 | ENGINEERING CALCIUM ALUMINATE HYDRATION TO MAKE CASTABLE SETTING LESS DEPENDENT ON AMBIENT TEMPERATURE | Mr. Carl Zetterström | 218 | Mr. Carl Zetterström (1); Mrs. Magali Szepizdyn (1); Mr. Eric Frier (1); Mr. Frederic Lacoue (1); Dr. Christoph Wöhrmeyer (1); |
(1): Kerneos | |||||
O14 | 11:20 - 11:40 | CHANGE OF PROPERTIES AND HYDRATION KINETICS OF CA AND CA2 BY PROLONGED MILLING | Mr. Florian Hueller | 28 | Mr. Florian Hueller (1); Dr. Dominique Ectors (1); Prof. Juergen Neubauer (1); Dr. Stefan Kuiper (2); Prof. Friedlinde Goetz-Neunhoeffer (1); |
(1): University of Erlangen-Nuernberg (2): Almatis B.V. | |||||
O15 | 11:40 - 12:00 | THERMOMECHANICAL BEHAVIOR OF HIGH-ALUMINA REFRACTORY CASTABLES CONTAINING PARTIALLY STABILIZED ZIRCONIA WITH DIFFERENT GRAIN SHAPES | Mr. Simon Etzold | 116 | Mr. Simon Etzold (1); Dr. Thorsten Tonnesen (1); Prof. Rainer Telle (1); Mrs. Justine Tarabeux (2); Mr. Radoslaw Porada (3); |
(1): RWTH Aachen University (2): ENSCI Limoges (3): AGH Krakow | |||||
O16 | 12:00 - 12:20 | IN-DEPTH ANALYSIS OF THERMAL PROFILES DURING INDUSTRIAL DRY-OUT OF LOW CEMENT CASTABLE | Dr. Yong Lee | 195 | Dr. Yong Lee (1); Mr. Kurt Johnson (1); Mr. Sanjay Kumar (2); |
(1): Arcelormttal Global R&D (2): Arcelormttal Burns Harbor | |||||
O17 | 12:20 - 12:40 | THE ROLES OF MATRIX ALUMINAS ON THE PROPERTIES OF HIGH PERFORMAING CASTABLES | Dr. ARUP KUMAR SAMANTA | 3 | Dr. ARUP KUMAR SAMANTA (1); Mrs. SMITA SATPATHY (1); Mr. E ARIMITSU (1); Mr. K TSUYUGUCHI (1); Mr. P B PANDA (1); Mr. SHANKHA CHATTERJEE (2); |
(1): TRL KROSAKI REFRACTORIES LIMITED (2): ALMATIS ALUMINA PVT. LIMITED | |||||
O18 | 12:40 - 13:00 | APPLICATION OF MICROWAVE HEATING ON THE FABRICATION OF PRECAST BLOCK OF REFRACTORIES | Mr. Yasufusa Nishigami | 232 | Mr. Yasufusa Nishigami (1); |
(1): Krosaki Harima technical research center |
Date: 27 September 2021
Time: 11:00 - 13:00
Room: Patio Austral
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O19 | 11:00 - 11:20 | INNOVATIVE SOLUTIONS FOR ROTARY CLINKER KILN REFRACTORY | Miss Margarita Álvarez | 119 | Dr. Olga Burgos-Montes (1); Mr. José María Domínguez (1); Mr. Jesús Gómez (1); Mr. Margarita Álvarez (1); Dr. Antonio H de Aza (2); |
(1): REFRACTARIOS ALFRAN (2): INSTITUTO DE CERÁMICA Y VIDRIO | |||||
O20 | 11:20 - 11:40 | INFLUENCE OF FLEXIBILISERS ON BASIC CEMENT ROTARY KILN BRICKS | Mr. Martin Geith | 210 | Mr. Martin Geith (1); Mr. Roland Krischanitz (1); Mrs. Susanne Jörg (1); |
(1): RHI AG | |||||
O21 | 11:40 - 12:00 | MAGNESIA PLEONASTE BRICKS FOR ESSENTIAL REQUIREMENTS IN ROTARY KILNS | Dr. Hans-Jürgen Klischat | 37 | Dr. Hans-Jürgen Klischat (1); Mr. Holger Wirsing (1); Dr. Carsten Vellmer (1); |
(1): Refratechnik Cement GmbH | |||||
O22 | 12:00 - 12:20 | IMPROVING PROPERTIES OF MAGNESIA-SPINEL BRICKS FOR CEMENT ROTARY KILNS BY USING MICRO-FINE MGO PARTICLES | Mr. Johannes Hartenstein | 235 | Mr. Johannes Hartenstein (1); Dr. Erwan Gueguen (2); Mr. Julien Moulin (1); Dr. Ansgar Schepers (1); |
(1): Magnesita Refractories GmbH (2): Magnesita Refractories SCS | |||||
O23 | 12:20 - 12:40 | INFLUENCE OF PHOSPHATE TO HOT PROPERTIES IN BASIC REFRACTORY BRICKS | Mr. Gerald Gelbmann | 35 | Mr. Gerald Gelbmann (1); Mrs. Susanne Joerg (1); Mr. Roland Krischanitz (1); |
(1): RHI AG | |||||
O24 | 12:40 - 13:00 | MAGNESIA-SPINEL BRICK WITH GOOD COATING ADHESION AND HIGH RESISTANCE TO CORROSION AND SPALLING FOR CEMENT ROTARY KILNS | Mr. Makoto Ohno | 26 | Mr. Makoto Ohno (1); Mr. Shogo Yoshikawa (1); Mr. Hitoshi Toda (1); Mrs. Mikako Fujii (1); Mr. Hitoshi Chiba (1); Mr. Fumihito Ozeki (1); |
(1): MINO CERAMIC CO., LTD. |
Date: 27 September 2021
Time: 14:30 - 15:50
Room: Parque 1
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O25 | 14:30 - 14:50 | BINDER SYSTEM EFFECT ON THE MICROSTRUCTURE AND PROPERTIES OF INSULATING CERAMIC FOAMS | Mr. Tiago dos Santos Junior | 230 | Mr. Tiago Santos Junior (1); Mr. Gustavo Cogo e Silva (1); Dr. Vânia Regina Salvini (1); Mr. Victor Carlos Pandolfelli (1); |
(1): Universidade Federal de São Carlos | |||||
O26 | 14:50 - 15:10 | INSULATING CERAMIC FOAMS FOR HIGH TEMPERATURE FURNACE LINING | Dr. Vânia Salvini | 233 | Dr. Vânia Salvini (1); Mr. José Binoto (2); Prof. José Rodrigues (2); Mr. Tiajo Junior (2); Prof. Victor Pandolfelli (2); |
(1): UFSCar - FATEC (2): UFSCar | |||||
O27 | 15:10 - 15:30 | COMPARATIVE STUDY OF SLAG RESISTANCE OF AL2O3-MGO CASTABLES CONTAINING DIFFERENT LIGHTWEIGHT CORUNDUM AGGREGATES | Dr. Ao Huang | 112 | Mr. Yang Zou (1); Mr. Huazhi Gu (1); Mr. Ao Huang (1); Mr. Meijie Zhang (1); Mr. Mintao Zhang (1); |
(1): The State Key Laboratory of Refractories and Metallurgy, Wuhan University of Science and Technology | |||||
O28 | 15:30 - 15:50 | FORMATION AND MICROSTRUCTURE EVOLUTION OF INTRACRYSTALLINE PORES IN LIGHTWEIGHT MICROPOROUS ALUMINA | Dr. Lvping Fu | 82 | Dr. Lvping Fu (1); Prof. Huazhi Gu (1); Dr. Ao Huang (1); Prof. Meijie Zhang (1); Mr. Zhengkun Li (2); |
(1): The State Key Laboratory of Refractories and Metallurgy, Wuhan University of Science and Technology (2): Jiangsu Jingxin New Material Co., Ltd |
Date: 27 September 2021
Time: 14:30 - 15:50
Room: Parque 2
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O29 | 14:30 - 14:50 | BEHAVIOUR OF MGO-C BRICKS DURING BOF OPERATION : MICROSTRURE EVALUATION ON THERMAL CYCLING | Dr. Carlos Pagliosa | 239 | Dr. Carlos Pagliosa (1); Mr. Robson Dettogne (1); Mr. Ana Paula Luz (2); Mr. Victor Carlos Pandolfelli (2); |
(1): MAGNESITA S.A (2): Federal University of São Carlos (UFSCar) | |||||
O30 | 14:50 - 15:10 | A NEW APPROACH TO BOF STIRRING ELEMENT DESIGN | Mr. Szymon Kubal | 197 | Mr. Szymon Kubal (1); Mr. Cameron Pleydell-Pearce (2); Mr. Albert Wraith (3); |
(1): Tata Steel UK (2): Swansea University (3): Metallurgical Process Engineer | |||||
O31 | 15:10 - 15:30 | TOTAL COST OF OWNERSHIP OF CONVERTER REFRACTORIES AIDED BY LASER SCANNING TECHNOLOGY | Mr. Szymon Kubal | 196 | Mr. Szymon Kubal (1); Mr. Stefan Kirchhoff (2); Mr. Guy Thomas (1); |
(1): Tata Steel UK (2): MINTEQ International GmbH FERROTRON DIVISION | |||||
O32 | 15:30 - 15:50 | IMPROVEMENT OF ABRASION WEAR RESISTANCE OF MGO-C BRICK FOR BOF SCRAP IMPACT AREA | Mr. Ryoma Fujiyoshi | 98 | Mr. Ryoma Fujiyoshi (1); Mr. Masakazu Iida (1); Mr. Atsuhisa Iida (1); Mr. Atushi Torigoe (1); Mr. Hiroki Yoshioka (1); |
(1): SHINAGAWA REFRACTORIES CO.,LTD |
Date: 27 September 2021
Time: 14:30 - 15:50
Room: Parque 3
Presentation code | Time | Title | Presenter | Abstract ID | Authors |
O33 | 14:30 - 14:50 | INFLUENCE OF THE SILICA GEL TECHNOLOGY ON THE HIGH TEMPERATURE MECHANICAL BEHAVIOUR OF ALUMINA CASTABLES | Dr. Carmen Baudin | 267 | Mr. Olga Burgos Montes (1); Mr. Margarita Alvarez (1); Mr. Antonio H. de Aza (2); Mr. Pilar Pena (2); Dr. Carmen Baudin (2); |
